Heist The Outer Body
As low as
£76.00
Regular Price
£95.00
In stock
SKU
HST-1106
Heist UK Size Chart

SHAPEWEAR | XS | SMALL | MEDIUM | LARGE | XL |
---|---|---|---|---|---|
UK DRESS SIZE | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
EU DRESS SIZE | 34-36 | 36-38 | 40-42 | 44-46 | 48-50 |
US DRESS SIZE | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
BUST (CM) | 77-82 | 82-87 | 92-97 | 102-108 | 114-120 |
BUST (INCHES) | 30-32 | 32-34 | 36-38 | 40-42 | 45-47 |
WAIST (CM) | 60-65 | 65-70 | 75-80 | 85-92 | 98-104 |
WAIST (INCHES) | 23-25 | 25-27 | 29-31 | 33-36 | 38-41 |
HIP (CM) | 85-90 | 90-95 | 100-105 | 110-115 | 121-127 |
HIP (INCHES) | 33-35 | 35-37 | 39-41 | 43-45 | 48-50 |
BODY LOOP (CM) | 135-145 | 145-155 | 155-165 | 165-175 | 175-185 |
BODY LOOP (INCHES) | 53-57 | 57-61 | 61-65 | 65-69 | 69-73 |
TIGHTS | ||||||
---|---|---|---|---|---|---|
UK SIZE | 4 | 6-8 | 10 | 12-14 | 16-18 | 20-22 |
EU SIZE | 32-34 | 36-38 | 40 | 42-44 | 46-48 | 50-52 |
US SIZE | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
WAIST (CM) | 56-58 | 58-64 | 65-71 | 72-81 | 83-94 | 96-106 |
WAIST (INCHES) | 23-23 | 23-25 | 26-28 | 29-32 | 33-37 | 38-42 |
HIP (CM) | 78-84 | 84-89 | 90-97 | 98-107 | 109-119 | 119-127 |
HIP (INCHES) | 31-33 | 33-35 | 36-38 | 39-42 | 43-47 | 48-50 |
PRODUCT DESCRIPTION:
HST-1106
Expertly positioned HeroPanels™ give strong, even compression where you want it; smoothing, slimming and supporting for a streamlined silhouette. Breathable second-skin fabric and stylish design mean you feel confident and comfortable, day and night.
- Slims up to 5cm off waist
- Firms and flattens stomach
- Supports posture and bust
CARE & INSTRUCTIONS
- Body: 74% Polyamide, 26% elastane. Gusset: 100% cotton.
- Adjustable hook & eye fastening.
- Ideally, we recommend hand washing.
- Realistically, machine wash with care (cold 30 C and gentle).
- Do not bleach, tumble dry, iron or dry clean.
you may also like
WRITE A REVIEW